
Property Attributes
- MLS#11931959
- TypeContingent
- CountyDU PAGE
- CityWheaton
- AreaWheaton
- NeighborhoodStreams Villa
- Zip60189
- StyleCondo
- Year Built1972
- Taxes$ 3016
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Incredible first floor condo with 2 bedroom and 2 baths! This is opportunity knocking! Normally these units are selling for more money but you can get your sweat equity here or as an investor make some quick cash! Needs rehab and work but it is all cosmetic. Come quick and take advantage of this opportunity. Amazing community with walking trails, ponds, gorgeous streams, and amazing natural views. Make this your first or your last, either way it's a great spot! New laminate flooring was being installed, however seller couldn't finish. Pleanty of extra boxes to finish the job. The Wheaton Metra stop is less than 3 miles away! Tons of parking or just ride your bike there.
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Edison Middle School | Wheaton Warrenville South H S High School |
Price History | |
---|---|
11/19/2023 | Listed $175,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
Assoc Fee Paid Per | Monthly |
Association Amenities | Coin Laundry, Storage, Security Door Lock(s) |
Association Fee Includes | Water, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
City | Wheaton |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Du Page |
Days on Market | 5 |
Directions | ROOSEVELT W. OF COUNTY FARM / SHAFFNER S. / COUNTY FARM E. TURNS INTO STONEBRIDGE TRL / CROSS BRIDGE |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School | Madison Elementary School |
Elementary School District | 200 |
Exterior Features | Patio, Storms/Screens, End Unit |
Garage Spaces | 1 |
HOA | 552 |
Heating | Natural Gas, Forced Air |
High School | Wheaton Warrenville South H S |
High School District | 200 |
Interior Features | Wood Laminate Floors, First Floor Bedroom, Second Floor Laundry, First Floor Full Bath, Storage |
MLS Area | Wheaton |
Middle/Junior High School | Edison Middle School |
Middle/Junior School District | 200 |
New Construction | No |
Percent Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing, Immediate |
Property Type | Residential |
Property Type | Attached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Stonebridge |
Sub Type | Condo |
Subdivision Name | Streams Villa |
Tax Annual Amount | 3016 |
Tax Year | 2022 |
Total Rooms | 5 |
Township | Milton |
Unit Number | 1-3 |
Waterfront Y/N | Yes |
Year Built | 1972 |
Interior Features
Basement | None |
---|---|
Basement | Slab |
Bathrooom | Accessible Shower, Double Shower |
Bedrooms Possible | 2 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, Common Area |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Trail |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Number of Units | 8 |
Total Stories | 2 |
Window Features | Display Window(s) |
Exterior Features
Living Area | 1246 |
---|---|
Door Features | Sliding Doors |
Exterior | Cedar |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | COMMON |
Lot Features | Pond(s), Water View, Wooded |
Other Equipment | Ceiling Fan(s) |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool